|
Knowledgeable Sales Staff |
Representing
|
Expert Technical Support |
|
Buy Direct from IEC - IN STOCK |
||
|
E-Mail Requests to |
Call Toll Free 1-877-595-9616 |
Fax Requests to (630) 595-2550 |
|
If you don't find what you are looking for on this site then click here for our complete online catalog at Moeller PDF Catalog |
||
| HOME PAGE | PART #'S | SPECIFICATIONS | OVERVIEW PICTURE | ALL DILM'S TABLE |
|
|
||||||
|
DIL0M & DIL0M-G Contactor |
||||||
| 3 Phase @230 | 3 Phase @460 | Continuous Current Open/Enclosed | Power Contacts Norm Open |
Mechanical Lifespan | Operation per Hour | Operating Temperature |
| 7.5 | 10 | 35/31 | 3 | 10,000,000 | 9,000 | -25C +50C |
| Specify Coil Voltage i.e.: DIL0M(120) has a 120 vac coil DIL0M-G(24) has a 24 vdc Coil. The (-G) Suffix indicates a DC coil.
|
||||||
|
In Stock At KMparts.com Call 1 (877) 595-9616 |
||||||
|
|
|||
|
Contactor mounted Thermal Overloads FITS ALL DILOO(A)(-G) thru DILO(A)(-G) |
|||
| Part# | Adjustment Range | Upstream Short Circuit Protection By Fuses | Upstream Short Circuit Protection By Breaker |
| Z00-0.16 | 0.1-0.16 | 1 | 25 |
| Z00-0.24 | 0.16-0.24 | 1 | 25 |
| Z00-0.4 | 0.24-0.4 | 1 | 25 |
| Z00-0.6 | 0.4-0.6 | 1 | 25 |
| Z00-1.0 | 0.6-1.0 | 3 | 25 |
| Z00-1.6 | 1.0-1.6 | 6 | 25 |
| Z00-2.4 | 1.6-2.4 | 6 | 25 |
| Z00-4 | 2.4-4 | 15 | 25 |
| Z00-6 | 4-6 | 20 | 25 |
| Z00-10 | 6-10 | 40 | 25 |
| Z00-16 | 10-16 | 60 | 60 |
| Z00-24 | 16-24 | 90 | 90 |
| EACH OVERLOAD HAS (1) NORMALLY OPEN AND (1) NORMALLY CLOSED CONTROL STATUS CONTACT | |||
|
In Stock At KMparts.com Call 1 (866) 595-9616 |
|||
|
|
|||
|
Contactor mounted Auxiliary contacts |
|||
| Part# | Amps | Normally Open Contacts | Normally Closed Contacts |
| MOUNTED ON SIDE OF CONTACTOR - ONLY (1) PER CONTACTOR ON EITHER SIDE | |||
| DILM820-XHI11-SI (*1) | 10 | 1 | 1 |
| DILM820-XHI11V-SI (*1) | 10 | (1) Early Make | (1) Early Break |
| 10SDILM | 15 | 1 | 0 |
| 01SDILM | 15 | 0 | 1 |
| 11SDILM | 15 | 1 | 1 |
| MOUNTED ON TOP OF CONTACTOR - ONLY (1) PER CONTACTOR | |||
| 11DILM | 15 | 1 | 1 |
| 22DILM | 15 | 2 | 2 |
| 31DILM | 15 | 3 | 1 |
| 22DDILM | 15 | (1) Normal - (1) Early Make | (1) Normal - (1) Early Break |
| MAXIMUM OF (5) TOTAL AUXILIARY CONTACTS PER CONTACTOR | |||
|
(*1) Cannot be used on a DIL0M-G or a DIL0AM-G Contactor |
|||
|
In Stock At KMparts.com Call 1 (877) 595-9616 |
|||
|
|
|||
|
Accessories |
|||
| PART # | CONTACTOR FOR USE ON | DESCRIPTION | FUNCTION |
| S1DIL00M | DIL00M & DIL00AM | STAR BRIDGE | SOLID JUMPER THAT CONNECTS ALL 3 POWER POLES TOGETHER. HAS NO INCOMING WIRE TERMINAL CONNECTIONS. |
| S1DIL0M | DIL0M & DIL0AM | ||
| S1DIL1M | DIL1M & DIL1AM | ||
| S1DIL2M | DIL2M & DIL2AM | ||
| S1DIL3M | DIL3M80 | ||
| S1DIL4M | DIL4M115 | ||
| P1DIL00M | DIL00M & DIL00AM | PARALLELING BRIDGE | SOLID JUMPER THAT CONNECTS ALL 3 POWER POLES TOGETHER AND HAS A SINGLE INCOMING TERMINAL CONNECTION. |
| P1DIL0M | DIL0M & DIL0AM | ||
| P1DIL1M | DIL1M & DIL1AM | ||
| P1DIL2M | DIL2M & DIL2AM | ||
| P1DIL3M | DIL3M80 | ||
| P1DIL00M | DIL4M115 | ||
| MVS-WB-00M | DIL00(A)M | REVERSING JUMPER KIT (1) MVDILM-Mechanical Interlock. Must be purchased separately |
Consisting of one 3 pole paralleling link (top) and reversing link with A2 coil bridge (bottom). To form a reversing contactor. An overload module cannot be directly connected to the contactor and if needed must be mounted remotely. |
| MVS-WB5MV | DIL00(A)M+MVDILM (1) | ||
| MVS-WB-0M | DIL0(A)M | ||
| MVS-WB-11MV | DIL0(A)M+MVDILM (1) | ||
| MVS-WB-1M | DIL1(A)M | ||
| MVDILM | DIL00(A)M, DIL0(A)M, DIL1(A)M, DIL2(A)M | MECHANICAL INTERLOCK KIT | For providing mechanical interlock between 2 contactors. No side mount auxiliary contacts may be used except on the opposite sides of the MV module. |
| DILM500-XMV | DIL3M80, DIL4M115, DILM185, DILM225,DILM250, DILM300, DILM400,DILM500 | ||
| DILM820-XMV | DILM580, DILM650, DILM758, DILM820 | ||
| TPE11DIL | DIL00M-DIL2AM | Top Mount ON Delay Timer | Snaps on the top of the contactor and provided (1) Normally Open and (1) Normally Closed Timed Contact. Adjustment ranges either (0.2-30) or (20-180) seconds. |
| TPD11DIL | DIL00M-DIL2AM | Top Mount OFF Delay Timer | |
| V-GDIL(24vdc) | DIL00M | Top Mount Latching Module | With addition of this module a standard DIL00M becomes a Latching relay. Pulse the DIL00M coil to Latch and pulse the module coil to UNLATCH. |
| V-DIL(120VAC) | DIL00M | ||
| NDIL0M | DIL0M | 4th Power Pole. Adding this module to a standard 3 pole contactor makes it a 4 Pole Power contactor | Continuous Rating Open 35 Amps. Continuous Rating Closed 35 Amps. |
| NDIL1M | DIL1M | Continuous Rating Open 55 Amps. Continuous Rating Closed 44 Amps. |
|
| NDIL2M | DIL2M | Continuous Rating Open 75 Amps. Continuous Rating Closed 60 Amps. |
|
| VS1DIL | DIL00M-DIL2AM | Contactor Mounted incoming voltage interface module with integral suppressor circuit. | For energizing of the contactor from low level 24 vdc inputs. The VS1 and VS2 plug directly onto the DILM coil terminals |
| VS2DIL | Contactor Mounted incoming voltage interface module with out integral suppressor circuit. | ||
| ETS4-VS3 | Any Contactor
with less than 2 amp coil |
SEPARATE DIN RAIL MOUNT |
For energizing of the contactor from low level 24 vdc inputs. |
|
In Stock At KMparts.com Call 1 (877) 595-9616 |
|||

